
Company Type:Supplier Export Data Update Time:2025-04-08 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170718 | ||
Importer | NEELUM STEEL INDUSTRIES, PLOT NO.18-19 PHASE - I ![]() |
||
Importer address | II, HATTAR INDUSTRIAL ESTATE, DISTRICT HARIPUR, PAKISTAN | ||
Supplier | DONALD WARD LTD, GRIFFON ROAD, QUARRY HILL INDUS ![]() |
||
Supplier address | DONALD WARD LTD, GRIFFON ROAD, QUARRY HILL INDUS | ||
Loading port | - | Destination port | KPPI |
Product description | SHREDDED STEEL SCRAP REMELTABLE SCRAP LETTER OF CREDIT NUMBER 2016LC34497/2017 DATED 170510 ISSUED BY BANK AL HABIB LIMITED, PAKISTANTranslation | ||
Quantity | 990 | Quantity unit | units |
Weight | 482.98 | ||
Packages | 18 | Type of packaging | PACKAGES |
Bill of lading | 572760528 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 482.98 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | - | ![]() |
- | - | KPPI |